Australia star batter Steve Smith has returned to type with an excellent century on Day 2 of the third Check match towards India within the Border-Gavaskar Trophy (BGT). Steve Smith additionally etched his title within the historical past books with essentially the most centuries towards India in all three codecs of worldwide cricket.
The batter reached the triple-figure off 185 balls in Australia’s first innings. Smith reached his century by hitting a boundary off Akash Deep adopted by a single. He celebrated his achievement with applause from the group and teammates. He had recorded scores of 0, 17, and a pair of within the final two Exams.
Steve Smith Surpasses Ricky Ponting in Huge File In opposition to India
Steve Smith surpassed Ricky Ponting within the document for essentially the most centuries towards India in worldwide cricket. Smith has scored 15 centuries towards India in all three codecs. He has scored 3,701 runs at a median of 52.87. Ponting is in second place with 14 centuries, adopted by Joe Root (13).
Most Tons of In opposition to India in Exams, ODIs, and T20Is:
Participant | Staff | Matches | Runs | Common | 100s | 50s |
---|---|---|---|---|---|---|
Steve Smith | Australia | 62 | 3701 | 52.87 | 15 | 12 |
Ricky Ponting | Australia | 89 | 4795 | 47.00 | 14 | 22 |
Joe Root | England | 59 | 3746 | 52.76 | 13 | 14 |
Viv Richards | West Indies | 59 | 2924 | 49.55 | 11 | 9 |
Kumar Sangakkara | Sri Lanka | 97 | 4287 | 44.19 | 11 | 23 |
Sanath Jayasuriya | Sri Lanka | 103 | 3927 | 40.07 | 10 | 16 |
Mahela Jayawardene | Sri Lanka | 110 | 4563 | 42.25 | 10 | 25 |
Rohit Sharma’s Beautiful Catch Ends Smith’s Knock on Day 2
Smith scored 101 runs earlier than being dismissed by Jasprit Bumrah. He added a 241-run partnership with Travis Head for the fourth wicket, serving to Australia attain 300 on Day 2. Staff India skipper Rohit Sharma took an excellent catch to finish Smith’s knock.
On the time of writing, the Australia nationwide cricket staff had been 348/6, with Alex Carey (14) and Mitchell Marsh (8) on the crease. Jasprit Bumrah has been the choose of the bowlers, taking 5 wickets to date.
Solely Ricky Ponting Has Extra Check Centuries Than Smith for Australia
Steve Smith surpassed Steve Waugh within the record of most centuries in Check cricket. Solely Ricky Ponting (41) has extra centuries than Smith for Australia. It’s value mentioning that it was Smith’s tenth Check century towards India. The 35-year-old equaled the document of Joe Root for many Check a whole lot towards India.
Participant | Staff | Matches | Runs | Common | 100s | 50s |
---|---|---|---|---|---|---|
Sachin Tendulkar | India | 200 | 15,921 | 53.78 | 51 | 68 |
Jacques Kallis | South Africa/ICC | 166 | 13,289 | 55.37 | 45 | 58 |
Ricky Ponting | Australia | 168 | 13,378 | 51.85 | 41 | 62 |
Kumar Sangakkara | Sri Lanka | 134 | 12,400 | 57.40 | 38 | 52 |
Joe Root | England | 152* | 12,918 | 50.85 | 36 | 64 |
Rahul Dravid | India/ICC | 164 | 13,288 | 52.31 | 36 | 63 |
Younis Khan | Pakistan | 118 | 10,099 | 52.05 | 34 | 33 |
Sunil Gavaskar | India | 125 | 10,122 | 51.12 | 34 | 45 |
Brian Lara | West Indies/ICC | 131 | 11,953 | 52.88 | 34 | 48 |
Mahela Jayawardene | Sri Lanka | 149 | 11,814 | 49.84 | 34 | 50 |
Steve Smith | Australia | 112* | 9,805 | 56.35 | 33 | 41 |
Alastair Prepare dinner | England | 161 | 12,472 | 45.35 | 33 | 57 |
Additionally learn: Watch: Scary second for India! Gautam Gambhir’s assist employees member struck arduous on head in Brisbane