That is the beginning grid for the F1 2024 Qatar Grand Prix dash race.
2024 F1 Qatar Grand Prix Dash – Beginning grid | |||
Pos | Driver | Nat. | Staff |
1 | Lando Norris | GBR | McLaren F1 Staff |
2 | George Russell | GBR | Mercedes AMG Petronas F1 Staff |
3 | Oscar Piastri | AUS | McLaren F1 Staff |
4 | Carlos Sainz | ESP | Scuderia Ferrari |
5 | Charles Leclerc | MON | Scuderia Ferrari |
6 | Max Verstappen | NED | Oracle Pink Bull Racing |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Staff |
8 | Pierre Gasly | FRA | BWT Alpine F1 Staff |
9 | Nico Hulkenberg | GER | MoneyGram Haas F1 Staff |
10 | Liam Lawson | NZL | Visa Money App RB F1 Staff |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Staff |
12 | Alex Albon | THA | Williams Racing |
13 | Valtteri Bottas | FIN | Stake F1 Staff Kick Sauber |
14 | Lance Stroll | CAN | Aston Martin Aramco F1 Staff |
15 | Kevin Magnussen | DEN | MoneyGram Haas F1 Staff |
16 | Sergio Perez | MEX | Oracle Pink Bull Racing |
17 | Yuki Tsunoda | JPN | Visa Money App RB F1 Staff |
18 | Esteban Ocon | FRA | BWT Alpine F1 Staff |
19 | Zhou Guanyu | CHN | Stake F1 Staff Kick Sauber |
20 | Franco Colapinto | ARG | Williams Racing |
Lando Norris topped all three qualifying classes to say pole place for the Qatar dash.
He will probably be joined on the entrance row of the grid by Mercedes’ George Russell, who fell simply 0.063s shy of beating his fellow Briton.
Oscar Piastri goes from third within the different McLaren, forward of the Ferrari duo of Carlos Sainz and Charles Leclerc.
4-time world champion Max Verstappen begins sixth forward of seven-time world champion Lewis Hamilton.
The remainder of the top-10 is made up of Alpine’s Pierre Gasly, Haas’ Nico Hulkenberg and RB’s Liam Lawson.
After struggling one other torrid qualifying, the under-pressure Sergio Perez will line up from sixteenth after an SQ1 elimination.