That is the beginning grid for the Abu Dhabi Grand Prix, the ultimate race of the 2024 F1 season.
2024 F1 Abu Dhabi Grand Prix – Beginning grid | |||
Pos | Driver | Nat. | Crew |
1 | Lando Norris | GBR | McLaren F1 Crew |
2 | Oscar Piastri | AUS | McLaren F1 Crew |
3 | Carlos Sainz | ESP | Scuderia Ferrari |
4 | Nico Hulkenberg | GER | MoneyGram Haas F1 Crew |
5 | Max Verstappen | NED | Oracle Crimson Bull Racing |
6 | Pierre Gasly | FRA | BWT Alpine F1 Crew |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Crew |
8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Crew |
9 | Valtteri Bottas | FIN | Stake F1 Crew Kick Sauber |
10 | Sergio Perez | MEX | Oracle Crimson Bull Racing |
11 | Yuki Tsunoda | JPN | Visa Money App RB F1 Crew |
12 | Liam Lawson | NZL | Visa Money App RB F1 Crew |
13 | Lance Stroll | CAN | Aston Martin Aramco F1 Crew |
14 | Kevin Magnussen | DEN | MoneyGram Haas F1 Crew |
15 | Zhou Guanyu | CHN | Stake F1 Crew Kick Sauber |
16 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Crew |
17 | Jack Doohan | AUS | BWT Alpine F1 Crew |
18 | Charles Leclerc | MON | Scuderia Ferrari |
19 | Alex Albon | THA | Williams Racing |
20 | Franco Colapinto | ARG | Williams Racing |
McLaren lock out the entrance row of the Abu Dhabi Grand Prix grid with Lando Norris on pole place forward of teammate Oscar Piastri.
Carlos Sainz is third for Ferrari, forward of Haas driver Nico Hulkenberg, who secured a shocking fourth on the grid forward of Crimson Bull’s four-time world champion Max Verstappen.
Pierre Gasly goes from sixth for Alpine, forward of Mercedes’ George Russell, Aston Martin’s Fernanndo Alonso and Sauber’s Valtteri Bottas.
Sergio Perez traces up from tenth in what is predicted to be his remaining race for Crimson Bull.
Lewis Hamilton, who suffered a shock Q1 elimination, will line up sixteenth for his final race with Mercedes.
Charles Leclerc goes from 18th after being hit with a 10-place grid penalty after Ferrari have been pressured to vary the battery in his automobile.
The Williams duo of Alex Albon and Franco Colapinto begin nineteenth and twentieth after each had five-place grid penalties utilized for exceeding their gearbox allocation for the season.