Bradley Ray accomplished a sweep of Wednesday’s three classes on the official Oulton Park British Superbike take a look at, topping all three classes and ending the day 0.3 seconds away from the sector.
Closest to Ray was Leon Haslam, 0.307 seconds again, with solely fellow Ducati rider Glenn Irwin capable of additionally lap within the 1:33s.
Kyle Ryde was fourth-fastest, over half-a-second adrift of his Yamaha stablemate, Ray, whereas Danny Kent was nearly two-tenths additional again in fifth place.
Storm Stacey, Charlie Nesbitt, Josh Brookes, Lee Jackson, and Scott Swann rounded out the top-10.
Full occasions from session three on the opening day of the Oulton Park BSB take a look at are under. Mixed occasions are within the second desk down.
2024 British Superbike Championship (BSB) | Oulton Park Check | Day 1 | Session 3 |
|||||
Pos |
Rider |
Nat. |
BSB Staff |
Bike |
Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:33.529 |
2 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:33.836 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.871 |
4 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:34.087 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.257 |
6 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000 RR | 1:34.425 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.578 |
8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.641 |
9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.668 |
10 | Scott Swann | GBR | Ship My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:34.669 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.717 |
12 | Max Prepare dinner | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.850 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.934 |
14 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.939 |
15 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:35.269 |
16 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.804 |
17 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.889 |
18 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:36.011 |
19 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.035 |
20 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:36.038 |
21 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:36.089 |
22 | Luke Mossey | GBR | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:36.092 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.098 |
24 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.409 |
25 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.610 |
26 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.142 |
27 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.320 |
28 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:37.411 |
29 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:37.540 |
30 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.718 |
31 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:37.822 |
32 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:37.888 |
33 | David Johnson | AUS | Platinum Membership Kawasaki | Kawasaki ZX-10RR | 1:38.690 |
34 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.962 |
35 | Nathan Harrison | GBR | H&H Bikes | Honda CBR1000RR-R | 1:39.127 |
36 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:39.564 |
37 | Mitch Rees | NZL | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:40.140 |
38 | Blaze Baker | ZAF | NP Racing Kawasaki Staff | Kawasaki ZX-10RR | 1:40.351 |
39 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:40.505 |
40 | Michael Dunlop | GBR | MD Racing | Ducati Panigale V2 | 1:41.853 |
2024 British Superbike Championship (BSB) | Oulton Park Check | Day 1 | Mixed |
|||||
Pos | Rider | Nat. | BSB Staff | Bike | Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:33.529 |
2 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:33.836 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.871 |
4 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:34.087 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.257 |
6 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:34.425 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.578 |
8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.641 |
9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.668 |
10 | Scott Swann | GBR | Ship My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:34.669 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.717 |
12 | Max Prepare dinner | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.850 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.934 |
14 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.939 |
15 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:35.269 |
16 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.804 |
17 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.899 |
18 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:36.011 |
19 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.035 |
20 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:36.038 |
21 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:36.089 |
22 | Luke Mossey | GBR | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:36.092 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.098 |
24 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.409 |
25 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.610 |
26 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.142 |
27 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.320 |
28 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:37.411 |
29 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:37.540 |
30 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.718 |
31 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:37.822 |
32 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:37.888 |
33 | David Johnson | AUS | Platinum Membership Kawasaki | Kawasaki ZX-10RR | 1:38.690 |
34 | Nathan Harrison | GBR | H&H Bikes | Honda CBR1000RR-R | 1:38.899 |
35 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.962 |
36 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:39.110 |
37 | Mitch Rees | NZL | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:40.140 |
38 | Blaze Baker | ZAF | NP Racing Kawasaki Staff | Kawasaki ZX-10RR | 1:40.351 |
39 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:40.505 |
40 | Michael Dunlop | GBR | MD Racing | Ducati Panigale V2 | 1:41.853 |
Session 2
Bradley Ray was quickest within the second session on the official Oulton Park British Superbike take a look at, and the one rider within the 1:33s.
Ray had been nearly half-a-second clear within the opening session of the day on Wednesday morning, and his benefit within the early-afternoon was elevated to over 0.7 seconds – now over Leon Haslam.
Glenn Irwin rounded out the top-three, forward of Kyle Ryde and Josh Brookes who accomplished the top-five.
Charlie Nesbitt was sixth-fastest, forward of Danny Kent, Christian Iddon, Lee Jackson, and Max Prepare dinner who rounded out the top-10.
Full outcomes from session two on the opening day of the Oulton Park BSB take a look at are under.
2024 British Superbike Championship (BSB) | Oulton Park Check | Day 1 | Session 2 |
|||||
Pos |
Rider |
Nat. |
BSB Staff |
Bike |
Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:33.739 |
2 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:34.466 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:34.512 |
4 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:34.687 |
5 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.715 |
6 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.785 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.891 |
8 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:35.077 |
9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.219 |
10 | Max Prepare dinner | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:35.338 |
11 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.364 |
12 | Scott Swann | GBR | Ship My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:35.378 |
13 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.443 |
14 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000 RR | 1:35.732 |
15 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:36.093 |
16 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:36.311 |
17 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.333 |
18 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:36.350 |
19 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:36.567 |
20 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:36.650 |
21 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.939 |
22 | Luke Mossey | GBR | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:37.108 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:37.236 |
24 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.266 |
25 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:37.329 |
26 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:37.657 |
27 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.717 |
28 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:37.860 |
29 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.920 |
30 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:38.557 |
31 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:38.627 |
32 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:38.705 |
33 | Nathan Harrison | GBR | H&H Bikes | Honda CBR1000RR-R | 1:38.899 |
34 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:39.110 |
35 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:39.290 |
36 | David Johnson | AUS | Platinum Membership Kawasaki | Kawasaki ZX-10RR | 1:39.331 |
37 | Mitch Rees | NZL | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:40.630 |
38 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:42.005 |
39 | Michael Dunlop | GBR | MD Racing | Ducati Panigale V2 | 1:42.263 |
40 | Blaze Baker | ZAF | NP Racing Kawasaki Staff | Kawasaki ZX-10RR | 1:43.202 |
Session 1
Bradley Ray topped the opening session of the official Oulton Park British Superbike take a look at, the penultimate day of preseason testing earlier than the primary spherical of 2025 on the identical Cheshire venue.
Ray was the one rider within the 1:34s on Wednesday morning, forward of Josh Brookes by 0.408 seconds in what was a session affected by in a single day rain – the observe drying all through.
Danny Kent rounded out the top-three, forward of Storm Stacey and Charlie Nesbitt who accomplished the top-five.
Tommy Bridewell was sixth-fastest, forward of Leon Haslam, Scott Swann, Lee Jackson, and Glenn Irwin who rounded out the top-10.
Reigning champion Kyle Ryde was 14th-fastest.
2024 British Superbike Championship (BSB) | Oulton Park Check | Day 1 | Session 1 |
|||||
Pos | Rider | Nat. | BSB Staff | Bike | Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:34.700 |
2 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.108 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:35.348 |
4 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000 RR | 1:35.510 |
5 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.611 |
6 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.641 |
7 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:35.859 |
8 | Scott Swann | GBR | Ship My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:36.280 |
9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:36.585 |
10 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:36.637 |
11 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:36.906 |
12 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:36.914 |
13 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.436 |
14 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:37.494 |
15 | Max Prepare dinner | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:37.568 |
16 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:37.588 |
17 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:37.606 |
18 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:38.168 |
19 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:38.168 |
20 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:38.546 |
21 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:39.201 |
22 | Luke Mossey | GBR | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:39.206 |
23 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:39.469 |
24 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:39.507 |
25 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:39.568 |
26 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:40.025 |
27 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:40.026 |
28 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:40.057 |
29 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:40.169 |
30 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:41.052 |
31 | David Johnson | AUS | Platinum Membership Kawasaki | Kawasaki ZX-10RR | 1:41.396 |
32 | Mitch Rees | NZL | Milenco by Padgett’s Bikes | Honda CBR1000RR-R | 1:43.306 |
33 | Michael Dunlop | GBR | MD Racing | Ducati Panigale V2 | 1:49.266 |
34 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | No Time Set |
35 | Blaze Baker | ZAF | NP Racing Kawasaki Staff | Kawasaki ZX-10RR | No Time Set |