Listed below are the outcomes from qualifying for the 2025 Indy 500.
2025 Indy 500 qualifying outcomes | |||
Place | Driver | Crew | Automobile |
1 | Robert Shwartzman | Prema | Chevrolet |
2 | Takuma Sato | Rahal Letterman Lanigan | Honda |
3 | Pato O’Ward | Arrow McLaren | Chevrolet |
4 | Scott Dixon | Chip Ganassi Racing | Honda |
5 | Felix Rosenqvist | Meyer Shank | Honda |
6 | Alex Palou | Chip Ganassi Racing | Honda |
7 | David Malukas | A.J. Foyt Racing | Chevrolet |
8 | Christian Lundgaard | Arrow McLaren | Chevrolet |
9 | Marcus Ericsson | Andretti World | Honda |
10 | Scott McLaughlin | Crew Penske | Chevrolet |
11 | Josef Newgarden | Crew Penske | Chevrolet |
12 | Will Energy | Crew Penske | Chevrolet |
13 | Conor Daly | Juncos Hollinger Racing | Chevrolet |
14 | Alexander Rossi | ECR | Chevrolet |
15 | Kyffin Simpson | Chip Ganassi Racing | Honda |
16 | Ed Carpenter | ECR | Chevrolet |
17 | Santino Ferrucci | A.J. Foyt Racing | Chevrolet |
18 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda |
19 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet |
20 | Christian Rasmussen | ECR | Chevrolet |
21 | Kyle Larson | Arrow McLaren w/ Rick Hendrick | Chevrolet |
22 | Louis Foster | Rahal Letterman Lanigan Racing | Honda |
23 | Callum Ilott | Prema Racing | Chevrolet |
24 | Hélio Castroneves | Meyer Shank Racing | Honda |
25 | Kyle Kirkwood | Andretti World | Honda |
26 | Nolan Siegel | Arrow McLaren | Chevrolet |
27 | Ryan Hunter-Reay | DRR-Cusick Motorsports | Chevrolet |
28 | Jack Harvey | DRR-Cusick Motorsports | Chevrolet |
29 | Colton Herta | Andretti World | Honda |
30 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
31 | Marco Andretti | Andretti-Herta Motorsport | Honda |
32 | Marcus Armstrong | Meyer Shank Racing | Honda |
33 | Rinus VeeKay | Dale Coyne Racing | Honda |
Robert Shwartzman claimed an sudden pole place at Indianapolis Motor Speedway on Sunday.
A dramatic day began when Scott McLaughlin crashed closely in follow, ruling him out of qualifying.
Then Crew Penske’s two vehicles each failed a technical inspection, throughout Quick 12.
Because of this, McLaughlin begins the Indy 500 from tenth, Josef Newgarden is eleventh, Will Energy twelfth.
IndyCar championship chief Alex Palou should accept P6 on the Indy 500 beginning grid.
Takuma Sato thought he’d pinched pole place till Shwartzman edged his velocity.
Shwartzman would be the first rookie to begin on pole on the Indy 500 in 43 years.
Rinus Veekay narrowly sneaked previous Jacob Abel in Final Likelihood Qualifying to snare the ultimate spot on the grid. Abel was eradicated and will not participate within the race.