Oscar Piastri set a blistering tempo to dominate remaining follow on the F1 Spanish Grand Prix.
2025 F1 Spanish Grand Prix – Follow Outcomes (3) | ||||
1 | Oscar Piastri | AUS | McLaren F1 Workforce | 1m12.387s |
2 | Lando Norris | GBR | McLaren F1 Workforce | 1m12.913s |
3 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m13.130s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Workforce | 1m13.139s |
5 | Max Verstappen | NED | Oracle Crimson Bull Racing | 1m13.375s |
6 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Workforce | 1m13.375s |
7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Workforce | 1m13.405s |
8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Workforce | 1m13.414s |
9 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m13.527s |
10 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Workforce | 1m13.637s |
11 | Gabriel Bortoleto | BRA | Stake F1 Workforce Kick Sauber | 1m13.722s |
12 | Nico Hulkenberg | GER | Stake F1 Workforce Kick Sauber | 1m13.733s |
13 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m13.758s |
14 | Yuki Tsunoda | JPN | Oracle Crimson Bull Racing | 1m13.892s |
15 | Lance Stroll | CAN | Aston Martin Aramco F1 Workforce | 1m13.904s |
16 | Pierre Gasly | FRA | BWT Alpine F1 Workforce | 1m13.954s |
17 | Franco Colapinto | ARG | BWT Alpine F1 Workforce | 1m14.085s |
18 | Esteban Ocon | FRA | MoneyGram Haas F1 Workforce | 1m14.138s |
19 | Alex Albon | THA | Atlassian Williams Racing | 1m14.289s |
20 | Oliver Bearman | GBR | MoneyGram Haas F1 Workforce | 1m14.460s |
Piastri laid down the gauntlet to McLaren teammate Lando Norris and the remainder of the sector in FP3 at Barcelona.
The Australian produced a fast 1m12.387s to finish up over half a second away from Norris, and 7 tenths forward of Ferrari’s Charles Leclerc.
George Russell put his Mercedes fourth forward of four-time world champion Max Verstappen, who ended up practically a full second adrift of the quickest McLaren in his Crimson Bull.
Racing Bulls’ Isack Hadjar continued to impress with a lap time ok for sixth.
Kimi Antonelli was seventh within the different Mercedes, with Fernando Alonso the one Aston Martin to seem inside the highest 10.
Lewis Hamilton was four-tenths behind teammate Leclerc because the seven-time world champion took ninth, whereas Liam Lawson was tenth for Racing Bulls.
McLaren head into qualifying because the agency favourites for pole place after unleashing ominous tempo within the remaining follow session.
Qualifying will get underway at 3pm UK time on the Circuit de Barcelona-Catalunya.